Crypto Staking & Rewards
Top Platforms
| Platform | Coin | APY | Lock Period | Action |
|---|---|---|---|---|
Binance | USDT | 5.0% | 30 Days | |
Binance | USDC | 4.8% | 30 Days | |
Binance | BTC | 3.5% | 60 Days | |
Binance | ETH | 4.0% | 60 Days | |
Kraken | USDT | 4.5% | Flexible | |
Kraken | USDC | 4.8% | Flexible | |
Kraken | BTC | 3.0% | Flexible | |
Kraken | ETH | 4.1% | Flexible | |
Coinbase | USDT | 3.6% | Flexible | |
Coinbase | USDC | 3.6% | Flexible | |
Coinbase | BTC | 2.9% | Flexible | |
Coinbase | ETH | 3.1% | Flexible | |
Crypto.com | USDT | 4.9% | 60 Days | |
Crypto.com | USDC | 4.7% | 60 Days | |
Crypto.com | BTC | 3.1% | 60 Days | |
Crypto.com | ETH | 3.9% | 60 Days | |
KuCoin | USDT | 4.5% | Flexible | |
KuCoin | USDC | 4.4% | Flexible | |
KuCoin | BTC | 3.0% | Flexible | |
KuCoin | ETH | 3.7% | Flexible | |
Gemini | USDT | 3.8% | 90 Days | |
Gemini | USDC | 3.9% | 90 Days | |
Gemini | BTC | 2.7% | 90 Days | |
Gemini | ETH | 3.5% | 90 Days | |
OKX | USDT | 5.1% | 30 Days | |
OKX | USDC | 5.2% | 30 Days | |
OKX | BTC | 3.3% | 30 Days | |
OKX | ETH | 4.0% | 30 Days | |
Bybit | USDT | 4.8% | Flexible | |
Bybit | USDC | 4.9% | Flexible | |
Bybit | BTC | 3.3% | Flexible | |
Bybit | ETH | 3.6% | Flexible | |
HTX | USDT | 4.7% | 30 Days | |
HTX | USDC | 4.6% | 30 Days | |
HTX | BTC | 2.9% | 30 Days | |
HTX | ETH | 3.8% | 30 Days | |
Bitget | USDT | 4.9% | Flexible | |
Bitget | USDC | 5.0% | Flexible | |
Bitget | BTC | 3.2% | Flexible | |
Bitget | ETH | 4.0% | Flexible | |
Paxos | USDT | 3.9% | 60 Days | |
Paxos | USDC | 4.0% | 60 Days | |
Paxos | BTC | 2.8% | 60 Days | |
Paxos | ETH | 3.2% | 60 Days | |
BTSE | USDT | 4.6% | 30 Days | |
BTSE | USDC | 4.7% | 30 Days | |
BTSE | BTC | 3.1% | 30 Days | |
BTSE | ETH | 3.7% | 30 Days | |
MEXC | USDT | 4.8% | Flexible | |
MEXC | USDC | 4.9% | Flexible | |
MEXC | BTC | 3.1% | Flexible | |
MEXC | ETH | 3.9% | Flexible | |
Gate.io | USDT | 4.7% | 60 Days | |
Gate.io | USDC | 4.8% | 60 Days | |
Gate.io | BTC | 3.0% | 60 Days | |
Gate.io | ETH | 3.8% | 60 Days | |
Bullish | USDT | 4.2% | Flexible | |
Bullish | USDC | 4.3% | Flexible | |
Bullish | BTC | 3.0% | 30 Days | |
Bullish | ETH | 3.4% | 30 Days | |
Bitstamp | USDT | 3.7% | 60 Days | |
Bitstamp | USDC | 3.8% | 60 Days | |
Bitstamp | BTC | 2.9% | 60 Days | |
Bitstamp | ETH | 3.0% | 60 Days |
Rewards Calculator
Estimated Yearly Rewards: 50.00 USDT
FAQ
What is staking?
Staking means locking up your cryptocurrency to support a blockchain network and earn rewards in return.
Is staking the same as earning interest?
They are similar. With staking, rewards are generated by the blockchain itself, while centralized exchanges may offer interest-like products backed by lending or staking pools.
Which coin is best to stake?
Stablecoins like USDT or USDC offer predictable returns, while other coins may have higher APYs but carry more risk.
Binance
USDT
USDC
BTC
ETH
Kraken
Coinbase
Crypto.com
KuCoin
Gemini
OKX
Bybit
HTX
Bitget
Paxos
BTSE
MEXC
Gate.io
Bullish
Bitstamp